|
| Type | Domain | IP Address |
|---|---|---|
| A | 99designs.com | 34.206.6.237 |
| A | 99designs.com | 23.23.144.37 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | 99designs.com | ns-270.awsdns-33.com |
| NS | 99designs.com | ns-1584.awsdns-06.co.uk |
| NS | 99designs.com | ns-1456.awsdns-54.org |
| NS | 99designs.com | ns-673.awsdns-20.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | 99designs.com | 0 eu-smtp-inbound-1.mimecast.com |
| MX | 99designs.com | 5 eu-smtp-inbound-2.mimecast.com |
|
| Recently Viewed Domains |
|---|