|
| Type | Domain | IP Address |
|---|---|---|
| A | aes.org | 104.17.144.110 |
| A | aes.org | 104.17.145.110 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | aes.org | tegan.ns.cloudflare.com |
| NS | aes.org | marty.ns.cloudflare.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | aes.org | 10 aspmx3.googlemail.com |
| MX | aes.org | 1 aspmx.l.google.com |
| MX | aes.org | 5 alt2.aspmx.l.google.com |
| MX | aes.org | 5 alt1.aspmx.l.google.com |
| MX | aes.org | 20 aes-org.mail.protection.outlook.com |
| MX | aes.org | 10 aspmx2.googlemail.com |
|
| Recently Viewed Domains |
|---|
|
|