|
| Type | Domain | IP Address |
|---|---|---|
| A | ambrosiasw.com | 74.43.255.36 |
| A | ambrosiasw.com | 74.43.255.36 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | ambrosiasw.com | mail.ambrosiasw.com |
| NS | ambrosiasw.com | auth01.roc.ny.frontiernet.net |
| NS | ambrosiasw.com | auth.lkv.mn.frontiernet.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | ambrosiasw.com | 10 ALT3.ASPMX.L.GOOGLE.com |
| MX | ambrosiasw.com | 5 ALT1.ASPMX.L.GOOGLE.com |
| MX | ambrosiasw.com | 1 ASPMX.L.GOOGLE.com |
| MX | ambrosiasw.com | 5 ALT2.ASPMX.L.GOOGLE.com |
| MX | ambrosiasw.com | 10 ALT4.ASPMX.L.GOOGLE.com |
|
| Recently Viewed Domains |
|---|
|
|