|
| Type | Domain | IP Address |
|---|---|---|
| A | asrock.com | 45.60.11.249 |
| A | asrock.com | 45.60.101.249 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | asrock.com | ns4-09.azure-dns.info |
| NS | asrock.com | ns2-09.azure-dns.net |
| NS | asrock.com | ns3-09.azure-dns.org |
| NS | asrock.com | ns1-09.azure-dns.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | asrock.com | 30 ms3.pegatroncorp.com |
| MX | asrock.com | 30 ms4.pegatroncorp.com |
| MX | asrock.com | 50 ms8.pegatroncorp.com |
| MX | asrock.com | 10 ms2.pegatroncorp.com |
| MX | asrock.com | 50 ms5.pegatroncorp.com |
| MX | asrock.com | 10 ms1.pegatroncorp.com |
| MX | asrock.com | 90 ms9.pegatroncorp.com |
| MX | asrock.com | 50 ms6.pegatroncorp.com |
| MX | asrock.com | 50 ms7.pegatroncorp.com |
|
| Recently Viewed Domains |
|---|