|
| Type | Domain | IP Address |
|---|---|---|
| A | brownbook.net | 104.20.41.207 |
| A | brownbook.net | 172.66.155.9 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | brownbook.net | kaiser.ns.cloudflare.com |
| NS | brownbook.net | kimora.ns.cloudflare.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | brownbook.net | 5 alt1.aspmx.l.google.com |
| MX | brownbook.net | 10 aspmx3.googlemail.com |
| MX | brownbook.net | 5 alt2.aspmx.l.google.com |
| MX | brownbook.net | 10 mxa.mailgun.org |
| MX | brownbook.net | 10 mx.hover.com.cust.hostedemail.com |
| MX | brownbook.net | 10 aspmx2.googlemail.com |
| MX | brownbook.net | 1 aspmx.l.google.com |
| MX | brownbook.net | 10 mxb.mailgun.org |
|
| Recently Viewed Domains |
|---|