|
| Type | Domain | IP Address |
|---|---|---|
| A | bytes.com | 5.78.160.232 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | bytes.com | oxygen.ns.hetzner.com |
| NS | bytes.com | helium.ns.hetzner.de |
| NS | bytes.com | hydrogen.ns.hetzner.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | bytes.com | 10 aspmx2.googlemail.com |
| MX | bytes.com | 1 aspmx.l.google.com |
| MX | bytes.com | 5 alt1.aspmx.l.google.com |
| MX | bytes.com | 10 aspmx3.googlemail.com |
| MX | bytes.com | 5 alt2.aspmx.l.google.com |
| MX | bytes.com | 15 feedback-smtp.us-east-1.amazonses.com |
|
| Recently Viewed Domains |
|---|