|
| Type | Domain | IP Address |
|---|---|---|
| A | cardekho.com | 43.204.158.144 |
| A | cardekho.com | 13.235.156.16 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | cardekho.com | ns-503.awsdns-62.com |
| NS | cardekho.com | ns-1532.awsdns-63.org |
| NS | cardekho.com | ns-1849.awsdns-39.co.uk |
| NS | cardekho.com | ns-907.awsdns-49.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | cardekho.com | 10 aspmx2.googlemail.com |
| MX | cardekho.com | 5 alt1.aspmx.l.google.com |
| MX | cardekho.com | 10 aspmx3.googlemail.com |
| MX | cardekho.com | 5 alt2.aspmx.l.google.com |
| MX | cardekho.com | 1 aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|