|
| Type | Domain | IP Address |
|---|---|---|
| A | cisp-som.org | 104.21.94.231 |
| A | cisp-som.org | 172.67.141.76 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | cisp-som.org | olof.ns.cloudflare.com |
| NS | cisp-som.org | betty.ns.cloudflare.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | cisp-som.org | 10 mx2-hosting.jellyfish.systems |
| MX | cisp-som.org | 20 mx3-hosting.jellyfish.systems |
| MX | cisp-som.org | 5 mx1-hosting.jellyfish.systems |
|
| Recently Viewed Domains |
|---|
|
|