|
| Type | Domain | IP Address |
|---|---|---|
| A | ck12.org | 216.137.44.38 |
| A | ck12.org | 216.137.44.48 |
| A | ck12.org | 216.137.44.89 |
| A | ck12.org | 216.137.44.119 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | ck12.org | ns-977.awsdns-58.net |
| NS | ck12.org | ns-1687.awsdns-18.co.uk |
| NS | ck12.org | ns-161.awsdns-20.com |
| NS | ck12.org | ns-1136.awsdns-14.org |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | ck12.org | 50 aspmx4.aspmx.l.google.com |
| MX | ck12.org | 30 alt1.aspmx.l.google.com |
| MX | ck12.org | 50 aspmx5.aspmx.l.google.com |
| MX | ck12.org | 50 mail.ck12.org |
| MX | ck12.org | 50 aspmx2.aspmx.l.google.com |
| MX | ck12.org | 30 alt2.aspmx.l.google.com |
| MX | ck12.org | 10 aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|