|
| Type | Domain | IP Address |
|---|---|---|
| A | cockos.com | 174.129.249.41 |
| A | cockos.com | 174.129.249.41 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | cockos.com | ns2.cockos.com |
| NS | cockos.com | ns3.cockos.com |
| NS | cockos.com | ns1.cockos.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | cockos.com | 20 ALT1.ASPMX.L.GOOGLE.com |
| MX | cockos.com | 30 ASPMX2.GOOGLEMAIL.com |
| MX | cockos.com | 20 ALT2.ASPMX.L.GOOGLE.com |
| MX | cockos.com | 10 ASPMX.L.GOOGLE.com |
| MX | cockos.com | 30 ASPMX3.GOOGLEMAIL.com |
| MX | cockos.com | 30 ASPMX5.GOOGLEMAIL.com |
| MX | cockos.com | 30 ASPMX4.GOOGLEMAIL.com |
|
| Recently Viewed Domains |
|---|
|
|