|
| Type | Domain | IP Address |
|---|---|---|
| A | coffeecup.com | 104.21.9.23 |
| A | coffeecup.com | 172.67.141.18 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | coffeecup.com | ignacio.ns.cloudflare.com |
| NS | coffeecup.com | destiny.ns.cloudflare.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | coffeecup.com | 20 ALT1.ASPMX.L.GOOGLE.com |
| MX | coffeecup.com | 40 ASPMX2.GOOGLEMAIL.com |
| MX | coffeecup.com | 60 ASPMX4.GOOGLEMAIL.com |
| MX | coffeecup.com | 70 ASPMX5.GOOGLEMAIL.com |
| MX | coffeecup.com | 50 ASPMX3.GOOGLEMAIL.com |
| MX | coffeecup.com | 30 ALT2.ASPMX.L.GOOGLE.com |
| MX | coffeecup.com | 10 ASPMX.L.GOOGLE.com |
|
| Recently Viewed Domains |
|---|