|
| Type | Domain | IP Address |
|---|---|---|
| A | colourbox.com | 54.170.38.14 |
| A | colourbox.com | 52.50.206.84 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | colourbox.com | ns-31.awsdns-03.com |
| NS | colourbox.com | ns-1884.awsdns-43.co.uk |
| NS | colourbox.com | ns-1235.awsdns-26.org |
| NS | colourbox.com | ns-1007.awsdns-61.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | colourbox.com | 30 aspmx5.googlemail.com |
| MX | colourbox.com | 30 aspmx3.googlemail.com |
| MX | colourbox.com | 30 aspmx2.googlemail.com |
| MX | colourbox.com | 20 alt2.aspmx.l.google.com |
| MX | colourbox.com | 30 aspmx4.googlemail.com |
| MX | colourbox.com | 10 aspmx.l.google.com |
| MX | colourbox.com | 20 alt1.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|