|
| Type | Domain | IP Address |
|---|---|---|
| A | cosco-usa.com | 69.164.215.153 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | cosco-usa.com | pdns10.domaincontrol.com |
| NS | cosco-usa.com | pdns09.domaincontrol.com |
| NS | cosco-usa.com | ns3.cosco-usa.com |
| NS | cosco-usa.com | ns1.cosco-usa.com |
| NS | cosco-usa.com | ns2.cosco-usa.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | cosco-usa.com | 10 coscousa-com01c.mail.protection.outlook.com |
|
| Recently Viewed Domains |
|---|