|
| Type | Domain | IP Address |
|---|---|---|
| A | costco.com | 151.101.195.52 |
| A | costco.com | 151.101.67.52 |
| A | costco.com | 151.101.3.52 |
| A | costco.com | 151.101.131.52 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | costco.com | a9-66.akam.net |
| NS | costco.com | a28-66.akam.net |
| NS | costco.com | a5-64.akam.net |
| NS | costco.com | a14-67.akam.net |
| NS | costco.com | a6-64.akam.net |
| NS | costco.com | a1-116.akam.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | costco.com | 10 mx0b-001f9d01.pphosted.com |
| MX | costco.com | 5 mxa-001f9d01.gslb.pphosted.com |
| MX | costco.com | 5 mxb-001f9d01.gslb.pphosted.com |
| MX | costco.com | 10 mx0a-001f9d01.pphosted.com |
|
| Recently Viewed Domains |
|---|