|
| Type | Domain | IP Address |
|---|---|---|
| A | cray.com | 52.36.131.229 |
| A | cray.com | 52.36.131.229 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | cray.com | ns7.hpe.com |
| NS | cray.com | ns6.hpe.com |
| NS | cray.com | ns8.hpe.com |
| NS | cray.com | ns5.hpe.com |
| NS | cray.com | ns1.hpe.com |
| NS | cray.com | ns4.hpe.com |
| NS | cray.com | ns2.hpe.com |
| NS | cray.com | ns3.hpe.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | cray.com | 5 mx0b-002e3701.pphosted.com |
| MX | cray.com | 10 mxa-002e3701.gslb.pphosted.com |
| MX | cray.com | 5 mx0a-002e3701.pphosted.com |
| MX | cray.com | 10 mxb-002e3701.gslb.pphosted.com |
|
| Recently Viewed Domains |
|---|