|
| Type | Domain | IP Address |
|---|---|---|
| A | crummy.com | 96.126.96.64 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | crummy.com | ns2.linode.com |
| NS | crummy.com | ns3.linode.com |
| NS | crummy.com | ns4.linode.com |
| NS | crummy.com | ns1.linode.com |
| NS | crummy.com | ns5.linode.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | crummy.com | 10 in1-smtp.messagingengine.com |
| MX | crummy.com | 20 in2-smtp.messagingengine.com |
|
| Recently Viewed Domains |
|---|