|
| Type | Domain | IP Address |
|---|---|---|
| A | csuohio.edu | 23.185.0.4 |
| A | csuohio.edu | 23.185.0.4 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | csuohio.edu | ns7.oar.net |
| NS | csuohio.edu | ns6.oar.net |
| NS | csuohio.edu | ns2.csuohio.edu |
| NS | csuohio.edu | ns5.oar.net |
| NS | csuohio.edu | ns4.oar.net |
| NS | csuohio.edu | ns1.csuohio.edu |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | csuohio.edu | 10 csuohio-edu.mail.protection.outlook.com |
|
| Recently Viewed Domains |
|---|