|
| Type | Domain | IP Address |
|---|---|---|
| A | dealnews.com | 52.6.16.121 |
| A | dealnews.com | 3.218.77.153 |
| A | dealnews.com | 13.218.0.52 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | dealnews.com | ns-1113.awsdns-11.org |
| NS | dealnews.com | ns-846.awsdns-41.net |
| NS | dealnews.com | ns-1932.awsdns-49.co.uk |
| NS | dealnews.com | ns-18.awsdns-02.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | dealnews.com | 5 alt2.aspmx.l.google.com |
| MX | dealnews.com | 10 alt4.aspmx.l.google.com |
| MX | dealnews.com | 5 alt1.aspmx.l.google.com |
| MX | dealnews.com | 10 alt3.aspmx.l.google.com |
| MX | dealnews.com | 10 mail.dealnews.com |
| MX | dealnews.com | 1 aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|