|
| Type | Domain | IP Address |
|---|---|---|
| A | dealnews.com | 18.154.84.52 |
| A | dealnews.com | 18.154.84.86 |
| A | dealnews.com | 18.154.84.81 |
| A | dealnews.com | 18.154.84.49 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | dealnews.com | ns-846.awsdns-41.net |
| NS | dealnews.com | ns-18.awsdns-02.com |
| NS | dealnews.com | ns-1113.awsdns-11.org |
| NS | dealnews.com | ns-1932.awsdns-49.co.uk |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | dealnews.com | 10 alt3.aspmx.l.google.com |
| MX | dealnews.com | 1 aspmx.l.google.com |
| MX | dealnews.com | 5 alt2.aspmx.l.google.com |
| MX | dealnews.com | 5 alt1.aspmx.l.google.com |
| MX | dealnews.com | 10 alt4.aspmx.l.google.com |
| MX | dealnews.com | 10 mail.dealnews.com |
|
| Recently Viewed Domains |
|---|