|
| Type | Domain | IP Address |
|---|---|---|
| A | digium.com | 76.223.34.124 |
| A | digium.com | 13.248.160.137 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | digium.com | ns-817.awsdns-38.net |
| NS | digium.com | ns-1277.awsdns-31.org |
| NS | digium.com | ns-1928.awsdns-49.co.uk |
| NS | digium.com | ns-387.awsdns-48.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | digium.com | 10 digium-com.mail.protection.outlook.com |
|
| Recently Viewed Domains |
|---|