|
| Type | Domain | IP Address |
|---|---|---|
| A | domestika.org | 13.33.153.31 |
| A | domestika.org | 13.33.153.32 |
| A | domestika.org | 13.33.153.72 |
| A | domestika.org | 13.33.153.66 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | domestika.org | ns-730.awsdns-27.net |
| NS | domestika.org | ns-2001.awsdns-58.co.uk |
| NS | domestika.org | ns-27.awsdns-03.com |
| NS | domestika.org | ns-1329.awsdns-38.org |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | domestika.org | 1 aspmx.l.google.com |
| MX | domestika.org | 10 aspmx3.googlemail.com |
| MX | domestika.org | 10 aspmx2.googlemail.com |
| MX | domestika.org | 5 alt2.aspmx.l.google.com |
| MX | domestika.org | 5 alt1.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|