|
| Type | Domain | IP Address |
|---|---|---|
| A | domo.com | 18.245.253.40 |
| A | domo.com | 18.245.253.122 |
| A | domo.com | 18.245.253.111 |
| A | domo.com | 18.245.253.98 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | domo.com | pdns101.ultradns.net |
| NS | domo.com | ns44.ultradns2.org |
| NS | domo.com | pdns101.ultradns.biz |
| NS | domo.com | ns44.ultradns2.com |
| NS | domo.com | pdns101.ultradns.org |
| NS | domo.com | pdns101.ultradns.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | domo.com | 5 mxa-0020c801.gslb.pphosted.com |
| MX | domo.com | 5 mxb-0020c801.gslb.pphosted.com |
|
| Recently Viewed Domains |
|---|