|
| Type | Domain | IP Address |
|---|---|---|
| A | dragcity.com | 50.116.34.233 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | dragcity.com | ns3.linode.com |
| NS | dragcity.com | ns2.linode.com |
| NS | dragcity.com | ns4.linode.com |
| NS | dragcity.com | ns5.linode.com |
| NS | dragcity.com | ns1.linode.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | dragcity.com | 10 ALT3.ASPMX.L.GOOGLE.com |
| MX | dragcity.com | 1 ASPMX.L.GOOGLE.com |
| MX | dragcity.com | 5 ALT2.ASPMX.L.GOOGLE.com |
| MX | dragcity.com | 10 ALT4.ASPMX.L.GOOGLE.com |
| MX | dragcity.com | 5 ALT1.ASPMX.L.GOOGLE.com |
|
| Recently Viewed Domains |
|---|