|
| Type | Domain | IP Address |
|---|---|---|
| A | emerson.edu | 23.185.0.3 |
| A | emerson.edu | 23.185.0.3 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | emerson.edu | ext-ns1.emerson.edu |
| NS | emerson.edu | ha-ns1.emerson.edu |
| NS | emerson.edu | ela-dhcp01.emerson.edu |
| NS | emerson.edu | ns1.emerson.edu |
| NS | emerson.edu | ns2.linode.com |
| NS | emerson.edu | ns1.linode.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | emerson.edu | 10 ALT4.ASPMX.L.GOOGLE.com |
| MX | emerson.edu | 10 ALT3.ASPMX.L.GOOGLE.com |
| MX | emerson.edu | 1 ASPMX.L.GOOGLE.com |
| MX | emerson.edu | 5 ALT1.ASPMX.L.GOOGLE.com |
| MX | emerson.edu | 5 ALT2.ASPMX.L.GOOGLE.com |
|
| Recently Viewed Domains |
|---|