|
| Type | Domain | IP Address |
|---|---|---|
| A | emol.com | 200.12.19.11 |
| A | emol.com | 200.12.26.11 |
| A | emol.com | 200.12.23.11 |
| A | emol.com | 200.12.19.11 |
| A | emol.com | 200.12.26.11 |
| A | emol.com | 200.12.23.11 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | emol.com | ns1.emol.com |
| NS | emol.com | ns2.emol.com |
| NS | emol.com | ns4.emol.com |
| NS | emol.com | ns3.emol.com |
| NS | emol.com | ns5.emol.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | emol.com | 10 d8575a.ess.barracudanetworks.com |
| MX | emol.com | 10 d8575b.ess.barracudanetworks.com |
| MX | emol.com | 20 lobo.mercurio.cl |
|
| Recently Viewed Domains |
|---|
|
|