|
| Type | Domain | IP Address |
|---|---|---|
| A | fastly.com | 151.101.129.57 |
| A | fastly.com | 151.101.1.57 |
| A | fastly.com | 151.101.65.57 |
| A | fastly.com | 151.101.193.57 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | fastly.com | ns-cloud-a1.googledomains.com |
| NS | fastly.com | ns-cloud-a2.googledomains.com |
| NS | fastly.com | oak.fastlydns.dev |
| NS | fastly.com | oak.fastlydns.com |
| NS | fastly.com | edns1.ultradns.com |
| NS | fastly.com | oak.fastlydns.net |
| NS | fastly.com | oak.fastlydns.org |
| NS | fastly.com | edns1.ultradns.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | fastly.com | 20 alt2.aspmx.l.google.com |
| MX | fastly.com | 30 aspmx2.googlemail.com |
| MX | fastly.com | 10 aspmx.l.google.com |
| MX | fastly.com | 30 aspmx3.googlemail.com |
| MX | fastly.com | 20 alt1.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|