|
| Type | Domain | IP Address |
|---|---|---|
| A | fia.com | 18.158.178.88 |
| A | fia.com | 18.158.178.88 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | fia.com | ns4.p201.dns.oraclecloud.net |
| NS | fia.com | ns1.p201.dns.oraclecloud.net |
| NS | fia.com | ns3.p201.dns.oraclecloud.net |
| NS | fia.com | ns154.fia.com |
| NS | fia.com | ns2.p201.dns.oraclecloud.net |
| NS | fia.com | ns20210226.fia.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | fia.com | 0 fia-com.mail.protection.outlook.com |
|
| Recently Viewed Domains |
|---|