|
| Type | Domain | IP Address |
|---|---|---|
| A | fixr.com | 34.46.247.78 |
| A | fixr.com | 34.46.247.78 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | fixr.com | ns-cloud-d3.googledomains.com |
| NS | fixr.com | ns-cloud-d1.googledomains.com |
| NS | fixr.com | ns-cloud-d2.googledomains.com |
| NS | fixr.com | ns-cloud-d4.googledomains.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | fixr.com | 10 alt3.aspmx.l.google.com |
| MX | fixr.com | 10 feedback-smtp.us-east-1.amazonses.com |
| MX | fixr.com | 5 alt1.aspmx.l.google.com |
| MX | fixr.com | 5 alt2.aspmx.l.google.com |
| MX | fixr.com | 1 aspmx.l.google.com |
| MX | fixr.com | 10 alt4.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|