|
| Type | Domain | IP Address |
|---|---|---|
| A | flaticon.com | 34.160.205.140 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | flaticon.com | ns11.dnsmadeeasy.com |
| NS | flaticon.com | ns12.dnsmadeeasy.com |
| NS | flaticon.com | ns14.dnsmadeeasy.com |
| NS | flaticon.com | ns13.dnsmadeeasy.com |
| NS | flaticon.com | ns10.dnsmadeeasy.com |
| NS | flaticon.com | ns15.dnsmadeeasy.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | flaticon.com | 10 aspmx2.googlemail.com |
| MX | flaticon.com | 10 aspmx3.googlemail.com |
| MX | flaticon.com | 5 alt2.aspmx.l.google.com |
| MX | flaticon.com | 1 aspmx.l.google.com |
| MX | flaticon.com | 5 alt1.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|
|
|