|
| Type | Domain | IP Address |
|---|---|---|
| A | fotolia.com | 52.16.81.23 |
| A | fotolia.com | 18.202.190.236 |
| A | fotolia.com | 52.208.220.117 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | fotolia.com | ns-942.awsdns-53.net |
| NS | fotolia.com | ns-1035.awsdns-01.org |
| NS | fotolia.com | ns-1860.awsdns-40.co.uk |
| NS | fotolia.com | ns-468.awsdns-58.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | fotolia.com | 5 fotolia-com.mail.protection.outlook.com |
| MX | fotolia.com | 100 adobe.mail.protection.outlook.com |
|
| Recently Viewed Domains |
|---|