|
| Type | Domain | IP Address |
|---|---|---|
| A | geico.com | 45.60.106.141 |
| A | geico.com | 45.60.45.141 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | geico.com | dmtu.mt.ns.els-gms.att.net |
| NS | geico.com | usw1.akam.net |
| NS | geico.com | a11-67.akam.net |
| NS | geico.com | a9-66.akam.net |
| NS | geico.com | use1.akam.net |
| NS | geico.com | a4-66.akam.net |
| NS | geico.com | a22-65.akam.net |
| NS | geico.com | a18-64.akam.net |
| NS | geico.com | a1-223.akam.net |
| NS | geico.com | dbru.br.ns.els-gms.att.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | geico.com | 15 mxa-00306701.gslb.pphosted.com |
| MX | geico.com | 15 mxb-00306701.gslb.pphosted.com |
|
| Recently Viewed Domains |
|---|
|
|