|
| Type | Domain | IP Address |
|---|---|---|
| A | geni.com | 107.154.108.111 |
| A | geni.com | 107.154.110.111 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | geni.com | dns3.p07.nsone.net |
| NS | geni.com | dns2.p07.nsone.net |
| NS | geni.com | dns1.p07.nsone.net |
| NS | geni.com | dns4.p07.nsone.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | geni.com | 5 myheritage.in.tmes.trendmicro.eu |
|
| Recently Viewed Domains |
|---|
|
|