|
| Type | Domain | IP Address |
|---|---|---|
| A | ips-dc.org | 199.16.172.251 |
| A | ips-dc.org | 199.16.173.197 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | ips-dc.org | ns4.openhostingservice.com |
| NS | ips-dc.org | ns1.openhostingservice.com |
| NS | ips-dc.org | ns3.openhostingservice.com |
| NS | ips-dc.org | ns5.openhostingservice.com |
| NS | ips-dc.org | ns2.openhostingservice.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | ips-dc.org | 5 alt1.aspmx.l.google.com |
| MX | ips-dc.org | 10 alt4.aspmx.l.google.com |
| MX | ips-dc.org | 10 alt3.aspmx.l.google.com |
| MX | ips-dc.org | 1 aspmx.l.google.com |
| MX | ips-dc.org | 5 alt2.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|