|
| Type | Domain | IP Address |
|---|---|---|
| A | jrank.org | 170.9.249.191 |
| A | jrank.org | 170.9.249.191 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | jrank.org | ns4.p201.dns.oraclecloud.net |
| NS | jrank.org | ns1.p201.dns.oraclecloud.net |
| NS | jrank.org | ns2.p201.dns.oraclecloud.net |
| NS | jrank.org | ns3.p201.dns.oraclecloud.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | jrank.org | 10 ALT3.ASPMX.L.GOOGLE.COM |
| MX | jrank.org | 10 ALT4.ASPMX.L.GOOGLE.COM |
| MX | jrank.org | 1 ASPMX.L.GOOGLE.COM |
| MX | jrank.org | 5 ALT1.ASPMX.L.GOOGLE.COM |
| MX | jrank.org | 5 ALT2.ASPMX.L.GOOGLE.COM |
|
| Recently Viewed Domains |
|---|
|
|