|
| Type | Domain | IP Address |
|---|---|---|
| A | jumbo.com | 23.214.137.10 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | jumbo.com | a1-133.akam.net |
| NS | jumbo.com | a22-65.akam.net |
| NS | jumbo.com | a11-67.akam.net |
| NS | jumbo.com | a16-64.akam.net |
| NS | jumbo.com | a7-66.akam.net |
| NS | jumbo.com | a10-66.akam.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | jumbo.com | 0 jumbo-com.mail.protection.outlook.com |
|
| Recently Viewed Domains |
|---|