|
| Type | Domain | IP Address |
|---|---|---|
| A | kansas.com | 34.85.147.204 |
| A | kansas.com | 34.85.147.204 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | kansas.com | ns-cloud-e1.googledomains.com |
| NS | kansas.com | ns-cloud-e3.googledomains.com |
| NS | kansas.com | ns-cloud-e4.googledomains.com |
| NS | kansas.com | ns-cloud-e2.googledomains.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | kansas.com | 1 aspmx.l.google.com |
| MX | kansas.com | 10 aspmx3.googlemail.com |
| MX | kansas.com | 5 alt1.aspmx.l.google.com |
| MX | kansas.com | 5 alt2.aspmx.l.google.com |
| MX | kansas.com | 10 aspmx2.googlemail.com |
|
| Recently Viewed Domains |
|---|