|
| Type | Domain | IP Address |
|---|---|---|
| A | kaplan.com | 18.165.227.92 |
| A | kaplan.com | 18.165.227.107 |
| A | kaplan.com | 18.165.227.129 |
| A | kaplan.com | 18.165.227.103 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | kaplan.com | ns-42.awsdns-05.com |
| NS | kaplan.com | ns-1872.awsdns-42.co.uk |
| NS | kaplan.com | ns-1273.awsdns-31.org |
| NS | kaplan.com | ns-602.awsdns-11.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | kaplan.com | 5 alt1.aspmx.l.google.com |
| MX | kaplan.com | 10 alt3.aspmx.l.google.com |
| MX | kaplan.com | 1 aspmx.l.google.com |
| MX | kaplan.com | 10 alt4.aspmx.l.google.com |
| MX | kaplan.com | 5 alt2.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|