|
| Type | Domain | IP Address |
|---|---|---|
| A | koton.com | 52.29.73.247 |
| A | koton.com | 18.194.119.5 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | koton.com | ns3-09.azure-dns.org |
| NS | koton.com | ns1-09.azure-dns.com |
| NS | koton.com | ns2-09.azure-dns.net |
| NS | koton.com | ns4-09.azure-dns.info |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | koton.com | 5 koton.in.tmes.trendmicro.eu |
| MX | koton.com | 20 koton-com.mail.protection.outlook.com |
|
| Recently Viewed Domains |
|---|
|
|