|
| Type | Domain | IP Address |
|---|---|---|
| A | mapmyrun.com | 3.166.49.85 |
| A | mapmyrun.com | 3.166.49.105 |
| A | mapmyrun.com | 3.166.49.122 |
| A | mapmyrun.com | 3.166.49.78 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | mapmyrun.com | roan.ns.cloudflare.com |
| NS | mapmyrun.com | carol.ns.cloudflare.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | mapmyrun.com | 10 inbound-smtp.us-east-1.amazonaws.com |
|
| Recently Viewed Domains |
|---|