|
| Type | Domain | IP Address |
|---|---|---|
| A | mapmyrun.com | 216.137.44.123 |
| A | mapmyrun.com | 216.137.44.29 |
| A | mapmyrun.com | 216.137.44.10 |
| A | mapmyrun.com | 216.137.44.3 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | mapmyrun.com | carol.ns.cloudflare.com |
| NS | mapmyrun.com | roan.ns.cloudflare.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | mapmyrun.com | 10 inbound-smtp.us-east-1.amazonaws.com |
|
| Recently Viewed Domains |
|---|