|
| Type | Domain | IP Address |
|---|---|---|
| A | mecum.com | 76.76.21.21 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | mecum.com | ns-883.awsdns-46.net |
| NS | mecum.com | ns-17.awsdns-02.com |
| NS | mecum.com | ns-1187.awsdns-20.org |
| NS | mecum.com | ns-1996.awsdns-57.co.uk |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | mecum.com | 2 mx2-us1.ppe-hosted.com |
| MX | mecum.com | 10 aspmx2.googlemail.com |
| MX | mecum.com | 5 aspmx.l.google.com |
| MX | mecum.com | 1 mx1-us1.ppe-hosted.com |
| MX | mecum.com | 7 alt1.aspmx.l.google.com |
| MX | mecum.com | 8 alt2.aspmx.l.google.com |
| MX | mecum.com | 6 aspmx3.googlemail.com |
|
| Recently Viewed Domains |
|---|
|
|