|
| Type | Domain | IP Address |
|---|---|---|
| A | metroweekly.com | 104.237.150.22 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | metroweekly.com | ns59.worldnic.com |
| NS | metroweekly.com | ns60.worldnic.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | metroweekly.com | 1 aspmx.l.google.com |
| MX | metroweekly.com | 5 alt1.aspmx.l.google.com |
| MX | metroweekly.com | 5 alt2.aspmx.l.google.com |
| MX | metroweekly.com | 10 alt4.aspmx.l.google.com |
| MX | metroweekly.com | 10 alt3.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|