|
| Type | Domain | IP Address |
|---|---|---|
| A | molex.com | 99.86.91.22 |
| A | molex.com | 99.86.91.86 |
| A | molex.com | 99.86.91.125 |
| A | molex.com | 99.86.91.112 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | molex.com | ns1.kochglobalservices.com |
| NS | molex.com | ns3.kochglobalservices.com |
| NS | molex.com | ns4.kochglobalservices.com |
| NS | molex.com | ns2.kochglobalservices.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | molex.com | 20 mx0a-00164e01.pphosted.com |
| MX | molex.com | 10 mxb-00164e01.gslb.pphosted.com |
| MX | molex.com | 20 mx0b-00164e01.pphosted.com |
| MX | molex.com | 10 mxa-00164e01.gslb.pphosted.com |
|
| Recently Viewed Domains |
|---|