|
| Type | Domain | IP Address |
|---|---|---|
| A | myalbum.com | 104.26.0.3 |
| A | myalbum.com | 172.67.70.50 |
| A | myalbum.com | 104.26.1.3 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | myalbum.com | newt.ns.cloudflare.com |
| NS | myalbum.com | nina.ns.cloudflare.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | myalbum.com | 10 alt4.aspmx.l.google.com |
| MX | myalbum.com | 1 aspmx.l.google.com |
| MX | myalbum.com | 5 alt2.aspmx.l.google.com |
| MX | myalbum.com | 10 alt3.aspmx.l.google.com |
| MX | myalbum.com | 5 alt1.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|