|
| Type | Domain | IP Address |
|---|---|---|
| A | mydailymoment.com | 20.119.8.31 |
| A | mydailymoment.com | 20.119.8.31 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | mydailymoment.com | ns7.zoneedit.com |
| NS | mydailymoment.com | ns12.zoneedit.com |
| NS | mydailymoment.com | ns2.zoneedit.com |
| NS | mydailymoment.com | ns19.zoneedit.com |
| NS | mydailymoment.com | ns1.zoneedit.com |
| NS | mydailymoment.com | ns8.zoneedit.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | mydailymoment.com | 0 mx-caprica.zoneedit.com |
|
| Recently Viewed Domains |
|---|