|
| Type | Domain | IP Address |
|---|---|---|
| A | myplan.com | 107.20.250.53 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | myplan.com | ns-911.awsdns-49.net |
| NS | myplan.com | ns-103.awsdns-12.com |
| NS | myplan.com | ns-1288.awsdns-33.org |
| NS | myplan.com | ns-1731.awsdns-24.co.uk |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | myplan.com | 30 aspmx2.googlemail.com |
| MX | myplan.com | 30 aspmx3.googlemail.com |
| MX | myplan.com | 20 alt1.aspmx.l.google.com |
| MX | myplan.com | 10 aspmx.l.google.com |
| MX | myplan.com | 20 alt2.aspmx.l.google.com |
| MX | myplan.com | 100 myplan.com |
| MX | myplan.com | 30 aspmx4.googlemail.com |
| MX | myplan.com | 30 aspmx5.googlemail.com |
|
| Recently Viewed Domains |
|---|
|
|