|
| Type | Domain | IP Address |
|---|---|---|
| A | mytheresa.com | 18.244.124.50 |
| A | mytheresa.com | 18.244.124.17 |
| A | mytheresa.com | 18.244.124.9 |
| A | mytheresa.com | 18.244.124.16 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | mytheresa.com | ns-542.awsdns-03.net |
| NS | mytheresa.com | ns-1248.awsdns-28.org |
| NS | mytheresa.com | ns-1889.awsdns-44.co.uk |
| NS | mytheresa.com | ns-176.awsdns-22.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | mytheresa.com | 10 mx1-eu1.ppe-hosted.com |
| MX | mytheresa.com | 20 mx2-eu1.ppe-hosted.com |
|
| Recently Viewed Domains |
|---|