|
| Type | Domain | IP Address |
|---|---|---|
| A | netbeans.org | 209.188.14.165 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | netbeans.org | dns1.registrar-servers.com |
| NS | netbeans.org | dns2.registrar-servers.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | netbeans.org | 100 userp2060.oracle.com |
| MX | netbeans.org | 100 aserp2060.oracle.com |
| MX | netbeans.org | 100 aserp2040.oracle.com |
| MX | netbeans.org | 100 userp2040.oracle.com |
| MX | netbeans.org | 100 userp2020.oracle.com |
| MX | netbeans.org | 100 aserp2030.oracle.com |
| MX | netbeans.org | 100 userp2050.oracle.com |
| MX | netbeans.org | 100 aserp2050.oracle.com |
| MX | netbeans.org | 100 userp2030.oracle.com |
|
| Recently Viewed Domains |
|---|