|
| Type | Domain | IP Address |
|---|---|---|
| A | newsok.com | 3.126.5.188 |
| A | newsok.com | 3.71.139.153 |
| A | newsok.com | 18.185.24.46 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | newsok.com | dns4.p04.nsone.net |
| NS | newsok.com | dns1.p04.nsone.net |
| NS | newsok.com | dns2.p04.nsone.net |
| NS | newsok.com | ns02.gannett-dns.com |
| NS | newsok.com | ns04.gannett-dns.com |
| NS | newsok.com | ns03.gannett-dns.com |
| NS | newsok.com | ns01.gannett-dns.com |
| NS | newsok.com | dns3.p04.nsone.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | newsok.com | 10 mx1.oklahoman.iphmx.com |
| MX | newsok.com | 10 mx2.oklahoman.iphmx.com |
|
| Recently Viewed Domains |
|---|