|
| Type | Domain | IP Address |
|---|---|---|
| A | openx.com | 34.111.84.28 |
| A | openx.com | 34.111.84.28 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | openx.com | ns-cloud-d2.googledomains.com |
| NS | openx.com | ns-cloud-d4.googledomains.com |
| NS | openx.com | ns-cloud-d3.googledomains.com |
| NS | openx.com | ns-cloud-d1.googledomains.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | openx.com | 10 aspmx2.googlemail.com |
| MX | openx.com | 10 aspmx3.googlemail.com |
| MX | openx.com | 1 aspmx.l.google.com |
| MX | openx.com | 5 alt2.aspmx.l.google.com |
| MX | openx.com | 5 alt1.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|
|
|