|
| Type | Domain | IP Address |
|---|---|---|
| A | pcloud.com | 45.131.244.12 |
| A | pcloud.com | 45.131.247.14 |
| A | pcloud.com | 45.131.247.16 |
| A | pcloud.com | 45.131.247.15 |
| A | pcloud.com | 45.131.244.7 |
| A | pcloud.com | 45.131.244.10 |
| A | pcloud.com | 45.131.244.9 |
| A | pcloud.com | 45.131.247.13 |
| A | pcloud.com | 45.131.244.11 |
| A | pcloud.com | 45.131.244.8 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | pcloud.com | ns-312.awsdns-39.com |
| NS | pcloud.com | ns-1533.awsdns-63.org |
| NS | pcloud.com | ns-1603.awsdns-08.co.uk |
| NS | pcloud.com | ns-702.awsdns-23.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | pcloud.com | 20 mail2.pcloud.com |
| MX | pcloud.com | 10 mail1.pcloud.com |
|
| Recently Viewed Domains |
|---|