|
| Type | Domain | IP Address |
|---|---|---|
| A | perl.org | 151.101.129.55 |
| A | perl.org | 151.101.1.55 |
| A | perl.org | 151.101.65.55 |
| A | perl.org | 151.101.193.55 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | perl.org | ns2.eu.bitnames.com |
| NS | perl.org | ns2.us.bitnames.com |
| NS | perl.org | anyns.pch.net |
| NS | perl.org | ns3.us.bitnames.com |
| NS | perl.org | ns1.us.bitnames.com |
| NS | perl.org | ns1.eu.bitnames.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | perl.org | 4 mx2.mailchannels.net |
| MX | perl.org | 4 mx1.mailchannels.net |
|
| Recently Viewed Domains |
|---|